Top 100 Universities by Reputation 2010-2011
New: World Reputation Rankings 2011
The world’s top universities ranked exclusively on their reputation for teaching and research. The World Reputation Rankings, a subsidiary of the overall World University Rankings, are based on the largest global survey of academic opinion ever undertaken: more than 13,000 experienced academics from 131 countries give their expert insight.
The Times Rankings of the top universities across the globe employ 13 separate performance indicators designed to capture the full range of university activities, from teaching to research to knowledge transfer. These 13 elements are brought together into five headline categories, which are:
- Teaching — the learning environment (worth 30 per cent of the overall ranking score)
- Research — volume, income and reputation (worth 30 per cent)
- Citations — research influence (worth 32.5 per cent)
- Industry income — innovation (worth 2.5 per cent)
- International mix — staff and students (worth 5 per cent).
| 1 | Harvard University | United States | 100.0 |
| 2 | Massachusetts Institute of Technology | United States | 85.0 |
| 3 | University of Cambridge | United Kingdom | 80.7 |
| 4 | University of California Berkeley | United States | 74.7 |
| 5 | Stanford University | United States | 71.5 |
| 6 | University of Oxford | United Kingdom | 68.6 |
| 7 | Princeton University | United States | 36.6 |
| 8 | University of Tokyo | Japan | 33.2 |
| 9 | Yale University | United States | 28.3 |
| 10 | California Institute of Technology | United States | 23.5 |
| 11 | Imperial College London | United Kingdom | 22.6 |
| 12 | University of California Los Angeles | United States | 22.4 |
| 13 | University of Michigan | United States | 19.8 |
| 14 | Johns Hopkins University | United States | 19.4 |
| 15 | University of Chicago | United States | 17.8 |
| 16 | Cornell University | United States | 17.5 |
| 17 | University of Toronto | Canada | 17.0 |
| 18 | Kyoto University | Japan | 15.5 |
| 19 | University College London | United Kingdom | 14.2 |
| 20 | University of Massachusetts | United States | 14.2 |
| 21 | University of Illinois – Urbana | United States | 13.6 |
| 22 | University of Pennsylvania | United States | 13.4 |
| 23 | Columbia University | United States | 13.3 |
| 24 | Swiss Federal Institute of Technology Zurich | Switzerland | 12.3 |
| 25 | University of Wisconsin | United States | 11.7 |
| 26 | University of Washington | United States | 11.2 |
| 27 | National University of Singapore | Singapore | 10.4 |
| 28 | Carnegie Mellon University | United States | 10.0 |
| 29 | McGill University | Canada | 9.9 |
| 30 | University of California San Diego | United States | 9.8 |
| 31 | University of British Columbia | Canada | 9.3 |
| 32 | University of Texas at Austin | United States | 9.3 |
| 33 | Lomonosov Moscow State University | Russian Federation | 9.0 |
| 34 | University of California San Francisco | United States | 8.9 |
| 35 | Tsinghua University | China | 8.7 |
| 36 | Duke University | United States | 8.5 |
| 37 | London School of Economics and Political Science | United Kingdom | 8.4 |
| 38 | University of California Davis | United States | 7.6 |
| 39 | Georgia Institute of Technology | United States | 7.5 |
| 40 | Northwestern University | United States | 7.4 |
| 41 | University of North Carolina, Chapel Hill | United States | 7.0 |
| 42 | University of Hong Kong | Hong Kong | 6.9 |
| 43 | Peking University | China | 6.6 |
| 44 | University of Minnesota | United States | 6.6 |
| 45 | University of Edinburgh | United Kingdom | 6.5 |
| 46 | University of Melbourne | Australia | 6.5 |
| 47 | Purdue University | United States | 6.4 |
| 48 | University of Munich | Germany | 6.3 |
| 49 | Delft University of Technology | Netherlands | 6.2 |
| 50 | Osaka University | Japan | 5.9 |
| 51 | Australian National University | Australia | Data withheld |
| 52 | Karolinska Institute | Sweden | Data withheld |
| 53 | New York University | United States | Data withheld |
| 54 | Ohio State University | United States | Data withheld |
| 55 | Seoul National University | Republic of Korea | Data withheld |
| 56 | Tohoku University | Japan | Data withheld |
| 57 | Tokyo Institute of Technology | Japan | Data withheld |
| 58 | University of California Santa Barbara | United States | Data withheld |
| 59 | University of Pittsburgh | United States | Data withheld |
| 60 | University of Sydney | Australia | Data withheld |
| 61 | Boston University | United States | Data withheld |
| 62 | Ecole Polytechnique | France | Data withheld |
| 63 | King’s College London | United Kingdom | Data withheld |
| 64 | Pennsylvania State University | United States | Data withheld |
| 65 | Technical University of Munich | Germany | Data withheld |
| 66 | University of Florida | United States | Data withheld |
| 67 | University of Manchester | United Kingdom | Data withheld |
| 68 | University of Maryland College Park | United States | Data withheld |
| 69 | University of Zurich | Switzerland | Data withheld |
| 70 | Uppsala University | Sweden | Data withheld |
| 71 | École Polytechnique Federale of Lausanne | Switzerland | Data withheld |
| 72 | Humboldt University of Berlin | Germany | Data withheld |
| 73 | Lund University | Sweden | Data withheld |
| 74 | Michigan State University | United States | Data withheld |
| 75 | Rutgers the State University of New Jersey | United States | Data withheld |
| 76 | University of Arizona | United States | Data withheld |
| 77 | University of Colorado | United States | Data withheld |
| 78 | University of Southern California | United States | Data withheld |
| 79 | Utrecht University | Netherlands | Data withheld |
| 80 | Washington University Saint Louis | United States | Data withheld |
| 81 | Catholic University of Leuven | Belgium | Data withheld |
| 82 | Indiana University | United States | Data withheld |
| 83 | Leiden University | Netherlands | Data withheld |
| 84 | National Taiwan University | Taiwan | Data withheld |
| 85 | Ruprecht Karl University of Heidelberg | Germany | Data withheld |
| 86 | Texas A&M University | United States | Data withheld |
| 87 | University of Amsterdam | Netherlands | Data withheld |
| 88 | University of Bristol | United Kingdom | Data withheld |
| 89 | University of Leeds | United Kingdom | Data withheld |
| 90 | University of Queensland Australia | Australia | Data withheld |
| 91 | Hong Kong University of Science and Technology | Hong Kong | Data withheld |
| 92 | Indian Institute of Science | India | Data withheld |
| 93 | Korea Advanced Institute of Science and Technology | Republic of Korea | Data withheld |
| 94 | London School of Hygiene & Tropical Medicine | United Kingdom | Data withheld |
| 95 | Nanyang Technological University | Singapore | Data withheld |
| 96 | University of Helsinki | Finland | Data withheld |
| 97 | University of Paris Pantheon Sorbonne | France | Data withheld |
| 98 | University of Sheffield | United Kingdom | Data withheld |
| 99 | University of Vienna | Austria | Data withheld |
| 100 | University of Waterloo | Canada | Data withheld |


























































