Bretland Háskólinn fremstur
Oxford University dag efst Afþreying The Guardian fyrir sjötta árið í röð, með Arch-keppinautur Cambridge halda á öðrum stað. Warwick kemur þriðja og St Andrews fjórða - par hafa kveikt stöðu frá síðasta ári. University College London, Lancaster, Imperial College, London School of Economics, Loughborough og York eru í efstu 10. London Metropolitan hefur komið síðast.
| Einkunn | Nafn stofnunar | Náðu / 100 |
| 1 (1) | Oxford | 100 |
| 2 (2) | Cambridge | 94.5 |
| 3 (4) | Warwick | 81.4 |
| 4 (3) | St Andrews | 81.3 |
| 5 (6) | UCL | 79.5 |
| 6 (16) | Lancaster | 76.8 |
| 7 (8) | Imperial College | 76 |
| 8 (5) | London School of Economics | 75.3 |
| 9 (10) | Loughborough | 73.5 |
| 9 (11) | York | 73.5 |
| 11 (12) | SOAS | 73.1 |
| 12 (15) | Leicester | 71.9 |
| 13 (9) | Bath | 71.4 |
| 14 (13) | Exeter | 71.1 |
| 15 (7) | Edinborg | 70.4 |
| 15 (18) | Sussex | 70.4 |
| 17 (14) | Durham | 70.1 |
| 18 (22) | Southampton | 70 |
| 19 (35) | UEA | 67.9 |
| 20 (27) | Surrey | 67.7 |
| 21 (26) | Nottingham | 67.3 |
| 22 (19) | Dundee | 67 |
| 23 (17) | Glasgow | 66.5 |
| 24 (21) | City | 66.3 |
| 25 (24) | King 's College London | 65.9 |
| 25 (38) | Strathclyde | 65.9 |
| 27 (45) | Kent | 65.7 |
| 27 (36) | Robert Gordon | 65.7 |
| 27 (36) | Stirling | 65.7 |
| 30 (24) | Birmingham | 65.4 |
| 31 (30) | Sheffield | 65.1 |
| 32 (22) | Heriot-Watt | 64.8 |
| 33 (34) | Aberdeen | 64.7 |
| 33 (29) | Bristol | 64.7 |
| 35 (28) | Leeds | 64.6 |
| 36 (19) | Aston | 63.7 |
| 37 (40) | Newcastle | 63.6 |
| 38 (32) | Bournemouth | 63.4 |
| 39 (47) | Liverpool | 63.2 |
| 40 (61) | UC Falmouth | 62.9 |
| 41 (31) | Royal Holloway | 62.7 |
| 42 (81) | Chichester | 61.9 |
| 43 (48) | Essex | 61.1 |
| 44 (50) | Keele | 60.7 |
| 45 (41) | Reading | 60.5 |
| 46 (44) | Cardiff | 60.4 |
| 46 (57) | Queen Mary | 60.4 |
| 48 (56) | Oxford Brookes | 60.2 |
| 49 (71) | Aberystwyth | 60.1 |
| 49 (51) | Plymouth | 60.1 |
| 51 (32) | Manchester | 60 |
| 52 (62) | Sunderland | 58.9 |
| 53 (42) | Nottingham Trent | 58.5 |
| 54 (96) | Huddersfield | 58.3 |
| 55 (43) | Edinborg Napier | 58.2 |
| 56 (49) | S Queen, Belfast | 57.8 |
| 57 (65) | UWIC | 57.7 |
| 58 (39) | Goldsmiths | 57.6 |
| 59 (52) | Hull | 57 |
| 60 (97) | Hertfordshire | 56.8 |
| 60 (78) | Lampeter | 56.8 |
| 62 (59) | Uwe Bristol | 56.6 |
| 63 (57) | Queen Margaret | 56.4 |
| 64 (63) | Gloucestershire | 56 |
| 65 (72) | Bangor | 55.4 |
| 66 (63) | Birmingham City | 55 |
| 67 (53) | Northumbria | 54.7 |
| 67 (60) | Bath Spa | 54.7 |
| 69 (82) | Central Lancashire | 54.6 |
| 69 (55) | Staffordshire | 54.6 |
| 71 (67) | Sheffield Hallam | 54.3 |
| 72 (89) | Lincoln | 54.2 |
| 73 (77) | De Montfort | 54.1 |
| 74 (84) | Bradford | 54 |
| 75 (53) | Brunel | 53.9 |
| 76 (80) | Glamorgan | 53.8 |
| 77 (69) | Thames Valley | 53.7 |
| 78 (74) | Brighton | 53.6 |
| 79 (90) | Chester | 52.6 |
| 79 (66) | Glasgow Caledonian | 52.6 |
| 79 (75) | Ulster | 52.6 |
| 79 (69) | Teesside | 52.6 |
| 83 (85) | Cumbria | 52 |
| 84 (83) | Anglia Ruskin | 51.6 |
| 85 (78) | Portsmouth | 51.4 |
| 86 (68) | St Mary UC, Twickenham | 51.3 |
| 87 (75) | Coventry | 51.2 |
| 88 (104) | Edge Hill | 50.8 |
| 89 (85) | Newman University College | 50.2 |
| 90 (87) | York St John | 49.9 |
| 91 (105) | Derby | 49.5 |
| 92 (91) | Worcester | 49.2 |
| 93 (95) | Swansea | 48.6 |
| 94 (100) | Northampton | 48.4 |
| 95 (92) | Glyndŵr | 48.2 |
| 96 (94) | Winchester | 47.7 |
| 97 - | Trinity University College | 47.6 |
| 98 (73) | Kingston | 47.4 |
| 99 (100) | Newport | 46.7 |
| 100 (93) | Salford | 46.3 |
| 101 (102) | Leeds Met | 46 |
| 102 (109) | Greenwich | 45.8 |
| 103 (88) | Bedfordshire | 45.7 |
| 104 (97) | Manchester Met | 44.6 |
| 105 (110) | Westminster | 44.4 |
| 106 (108) | Roehampton | 44.3 |
| 107 (103) | Canterbury Christ Church | 43 |
| 108 (99) | Marjon (St Mark og St John) | 41.9 |
| 109 (112) | Liverpool John Moores | 40.7 |
| 110 (107) | Abertay Dundee | 40.6 |
| 110 (111) | Leeds Trinity University College | 40.6 |
| 112 (106) | Middlesex | 38.1 |
| 113 (113) | Bucks New University | 37.7 |
| 114 (117) | London South Bank | 37.3 |
| 115 (115) | Southampton Solent | 35.7 |
| 116 (114) | Bolton | 35.6 |
| 117 (116) | East London | 35 |
| 118 - | London Met | 29.4 |


























































